loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kotak Mah. Bank May 15, 2025 2.11 0.60 -30.70
Corporate Debts-Bajaj Finance May 15, 2025 18.30 5.19 0.86
Equity-Balrampur Chini May 15, 2025 1.82 0.52 2.47
Equity-A B B May 15, 2025 1.72 0.49 3.40
Equity-St Bk of India May 15, 2025 8.85 2.51 4.70
Equity-Dr Reddy`s Labs May 15, 2025 4.51 1.28 8.05
Equity-Trent May 15, 2025 1.67 0.47 528.35
Equity-M & M May 15, 2025 7.07 2.01 17.95
Equity-Reliance Industr May 15, 2025 1.45 0.41 14.05
Equity-Vedanta May 15, 2025 5.33 1.51 -4.23
Equity-A B Real Estate May 15, 2025 1.85 0.52 4.67
Equity-Siemens May 15, 2025 2.41 0.68 -51.96
Equity-Tata Power Co. May 15, 2025 5.57 1.58 25.77
Equity-Shriram Finance May 15, 2025 4.66 1.32 13.56
Equity-ICICI Bank May 15, 2025 4.34 1.23 7.60
Equity-Bank of Baroda May 15, 2025 4.92 1.40 19.65
Corporate Debts-LIC Housing Fin. May 15, 2025 25.37 7.20 0.79
Equity-BSE May 15, 2025 5.33 1.51 36.87
Equity-Adani Ports May 15, 2025 2.11 0.60 0.00
Corporate Debts-I R F C May 15, 2025 25.84 7.33 1.06
Equity-PNB Housing May 15, 2025 1.93 0.55 0.00
Equity-REC Ltd May 15, 2025 2.14 0.61 -62.86
Equity-Titagarh Rail May 15, 2025 2.10 0.60 1.60
Equity-DLF May 15, 2025 1.77 0.50 4.19
Equity-Wockhardt May 15, 2025 2.95 0.84 -9.90
Equity-Hind.Aeronautics May 15, 2025 3.31 0.94 31.98
Corporate Debts-Power Fin.Corpn. May 15, 2025 25.68 7.28 1.36
Equity-H U D C O May 15, 2025 2.90 0.82 11.16
Equity-UltraTech Cem. May 15, 2025 6.30 1.79 9.54
Equity-Coforge May 15, 2025 4.11 1.17 4.34
Equity-Fiem Industries May 15, 2025 1.70 0.48 14.91
Equity-Prudent Corp. May 15, 2025 2.90 0.82 3.35
Equity-CreditAcc. Gram. May 15, 2025 2.99 0.85 25.59
Equity-PG Electroplast May 15, 2025 2.06 0.59 9.84
Equity-Multi Comm. Exc. May 15, 2025 2.02 0.57 16.81
Equity-Jupiter Wagons May 15, 2025 1.75 0.50 5.15
Equity-Hi-Tech Pipes May 15, 2025 1.41 0.40 -8.31
Indian Mutual Funds-ICICI Gold ETF May 15, 2025 30.67 8.70 4.17
Equity-Interglobe Aviat May 15, 2025 1.31 0.37 0.00
Equity-Senco Gold May 15, 2025 1.48 0.42 33.24
Equity-Varun Beverages May 15, 2025 4.38 1.24 -6.12
Equity-PB Fintech. May 15, 2025 1.78 0.50 11.82
Equity-Cartrade Tech May 15, 2025 1.52 0.43 -16.05
Equity-Manorama Indust. May 15, 2025 3.52 1.00 38.32
Equity-Ami Organics May 15, 2025 3.25 0.92 -6.69
Indian Mutual Funds-DSP Gold ETF May 15, 2025 8.16 2.31 4.06
Equity-KRN Heat Exchan May 15, 2025 0.81 0.23 -53.68
Equity-Zaggle Prepaid May 15, 2025 2.44 0.69 16.49
Equity-NTPC Green May 15, 2025 6.30 1.79 1.54
Indian Mutual Funds-Nippon India ETF Gold BeES May 15, 2025 9.13 2.59 -18.04
Govt. Securities-GSEC2034 May 15, 2025 5.18 1.47 -48.95
Corporate Debts-S I D B I May 15, 2025 10.22 2.90 0.00
Govt. Securities-GSEC2035 May 15, 2025 5.04 1.43 0.00
Equity-Siemens Ener.Ind May 15, 2025 2.35 0.67 0.00
Govt. Securities-GSEC2033 May 15, 2025 5.29 1.50 2.00
Corporate Debts-N A B A R D May 15, 2025 5.14 1.46 1.12
Net CA & Others-Net CA & Others May 15, 2025 -6.58 -1.90 -173.72
Reverse Repo-TREPS May 15, 2025 18.75 5.32 495.35
Corporate Debts-Tata Cap.Hsg. May 15, 2025 16.30 4.62 1.25
Corporate Debts-E X I M Bank May 15, 2025 2.04 0.58 1.05
T Bills-TBILL-364D May 15, 2025 0.48 0.14 1.13
Govt. Securities-GSEC2029 May 15, 2025 10.39 2.95 1.62